Naming Ceremony (Naamkaran) Muhurat 1951
112 Shubh Dates · Ahmedabad
Traditional auspicious dates and timings for Naamkaran Sanskar (baby naming), calculated on favorable tithis and soft/fixed nakshatras.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1951 (9)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Mon, 8 Jan | 10:27 PM – 07:22 AM, Jan 9 | Uttara Ashadha | Shukla Dwitiya |
| Wed, 10 Jan | 07:22 AM – 05:33 PM | Dhanishta | Shukla Tritiya |
| Sun, 14 Jan | 07:23 AM – 05:03 PM | Revati | Shukla Saptami |
| Thu, 18 Jan | 02:16 AM, Jan 19 – 07:22 AM, Jan 19 | Rohini | Shukla Dwadashi |
| Fri, 19 Jan | 07:22 AM – 07:22 AM, Jan 20 | Mrigashira | Shukla Dwadashi |
| Mon, 22 Jan | 09:35 PM – 07:22 AM, Jan 23 | Pushya | Shukla Purnima |
| Sun, 28 Jan | 07:21 AM – 07:20 AM, Jan 29 | Hasta | Krishna Shashthi |
| Mon, 29 Jan | 07:20 AM – 10:54 AM | Chitra | Krishna Shashthi |
| Mon, 29 Jan | 10:17 PM – 03:17 AM, Jan 30 | Chitra | Krishna Saptami |
February 1951 (10)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 11 Feb | 07:15 AM – 09:50 AM | Revati | Shukla Panchami |
| Mon, 12 Feb | 11:16 AM – 02:49 PM | Ashwini | Shukla Saptami |
| Thu, 15 Feb | 06:09 PM – 07:12 AM, Feb 16 | Mrigashira | Shukla Dashami |
| Fri, 16 Feb | 07:12 AM – 02:02 AM, Feb 17 | Mrigashira | Shukla Dashami |
| Sun, 18 Feb | 07:10 AM – 07:10 AM, Feb 19 | Punarvasu | Shukla Dwadashi |
| Mon, 19 Feb | 07:10 AM – 01:47 AM, Feb 20 | Pushya | Shukla Trayodashi |
| Fri, 23 Feb | 10:21 AM – 07:06 AM, Feb 24 | Uttara Phalguni | Krishna Dwitiya |
| Sun, 25 Feb | 11:10 PM – 07:04 AM, Feb 26 | Chitra | Krishna Panchami |
| Mon, 26 Feb | 07:04 AM – 08:44 AM | Chitra | Krishna Panchami |
| Wed, 28 Feb | 07:03 AM – 05:33 PM | Anuradha | Krishna Saptami |
March 1951 (9)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 8 Mar | 01:46 AM, Mar 9 – 06:55 AM, Mar 9 | Uttara Bhadrapada | Shukla Dwitiya |
| Fri, 9 Mar | 06:55 AM – 06:54 AM, Mar 10 | Uttara Bhadrapada | Shukla Dwitiya |
| Wed, 14 Mar | 07:30 AM – 06:49 AM, Mar 15 | Rohini | Shukla Saptami |
| Thu, 15 Mar | 06:49 AM – 09:55 AM | Mrigashira | Shukla Saptami |
| Sun, 18 Mar | 06:46 AM – 05:10 AM, Mar 19 | Pushya | Shukla Ekadashi |
| Thu, 22 Mar | 05:02 AM, Mar 23 – 06:42 AM, Mar 23 | Uttara Phalguni | Shukla Purnima |
| Fri, 23 Mar | 06:42 AM – 04:19 PM | Uttara Phalguni | Shukla Purnima |
| Sun, 25 Mar | 06:40 AM – 03:49 PM | Chitra | Krishna Dwitiya |
| Wed, 28 Mar | 06:37 AM – 10:34 AM | Anuradha | Krishna Shashthi |
April 1951 (8)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 8 Apr | 06:26 AM – 07:56 AM | Ashwini | Shukla Dwitiya |
| Wed, 11 Apr | 06:23 AM – 12:32 AM, Apr 12 | Mrigashira | Shukla Panchami |
| Fri, 13 Apr | 09:10 PM – 05:20 AM, Apr 14 | Punarvasu | Shukla Saptami |
| Wed, 18 Apr | 04:50 AM, Apr 19 – 06:16 AM, Apr 19 | Uttara Phalguni | Shukla Dwadashi |
| Thu, 19 Apr | 06:16 AM – 06:15 AM, Apr 20 | Uttara Phalguni | Shukla Trayodashi |
| Fri, 20 Apr | 06:15 AM – 07:43 AM | Hasta | Shukla Trayodashi |
| Mon, 23 Apr | 08:31 PM – 06:12 AM, Apr 24 | Anuradha | Krishna Tritiya |
| Fri, 27 Apr | 07:40 PM – 06:09 AM, Apr 28 | Uttara Ashadha | Krishna Saptami |
May 1951 (13)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Mon, 7 May | 07:41 PM – 06:02 AM, May 8 | Rohini | Shukla Dwitiya |
| Wed, 9 May | 06:02 AM – 01:21 PM | Mrigashira | Shukla Tritiya |
| Thu, 10 May | 04:24 AM, May 11 – 06:01 AM, May 11 | Punarvasu | Shukla Panchami |
| Fri, 11 May | 06:01 AM – 06:14 PM | Punarvasu | Shukla Panchami |
| Sun, 13 May | 06:00 AM – 09:56 AM | Pushya | Shukla Saptami |
| Wed, 16 May | 02:18 PM – 05:58 AM, May 17 | Uttara Phalguni | Shukla Dashami |
| Thu, 17 May | 05:58 AM – 11:17 AM | Uttara Phalguni | Shukla Ekadashi |
| Thu, 17 May | 10:36 PM – 05:57 AM, May 18 | Hasta | Shukla Dwadashi |
| Fri, 18 May | 05:57 AM – 05:57 AM, May 19 | Chitra | Shukla Dwadashi |
| Mon, 21 May | 06:41 AM – 11:14 AM | Anuradha | Shukla Purnima |
| Thu, 24 May | 08:47 PM – 05:55 AM, May 25 | Uttara Ashadha | Krishna Panchami |
| Fri, 25 May | 05:55 AM – 05:55 AM, May 26 | Shravana | Krishna Panchami |
| Sun, 27 May | 05:54 AM – 02:16 PM | Dhanishta | Krishna Saptami |
June 1951 (8)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Wed, 6 Jun | 05:53 AM – 07:42 AM | Mrigashira | Shukla Dwitiya |
| Thu, 7 Jun | 10:42 AM – 05:22 AM, Jun 8 | Punarvasu | Shukla Tritiya |
| Thu, 14 Jun | 11:46 AM – 05:53 AM, Jun 15 | Hasta | Shukla Dashami |
| Fri, 15 Jun | 05:53 AM – 09:19 PM | Chitra | Shukla Ekadashi |
| Sun, 17 Jun | 05:21 PM – 01:50 AM, Jun 18 | Anuradha | Shukla Trayodashi |
| Thu, 21 Jun | 05:54 AM – 08:38 PM | Uttara Ashadha | Krishna Tritiya |
| Fri, 22 Jun | 04:10 AM, Jun 23 – 05:55 AM, Jun 23 | Dhanishta | Krishna Panchami |
| Mon, 25 Jun | 10:18 PM – 11:53 PM | Uttara Bhadrapada | Krishna Saptami |
July 1951 (9)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 5 Jul | 03:37 PM – 05:58 AM, Jul 6 | Pushya | Shukla Dwitiya |
| Fri, 6 Jul | 05:58 AM – 10:13 PM | Pushya | Shukla Dwitiya |
| Wed, 11 Jul | 06:00 AM – 10:46 PM | Hasta | Shukla Saptami |
| Sun, 15 Jul | 03:15 PM – 12:34 AM, Jul 16 | Anuradha | Shukla Dwadashi |
| Wed, 18 Jul | 04:05 PM – 12:47 AM, Jul 19 | Uttara Ashadha | Shukla Purnima |
| Thu, 19 Jul | 09:14 PM – 06:04 AM, Jul 20 | Shravana | Krishna Dwitiya |
| Fri, 20 Jul | 06:04 AM – 04:39 AM, Jul 21 | Dhanishta | Krishna Dwitiya |
| Mon, 23 Jul | 06:37 AM – 06:06 AM, Jul 24 | Uttara Bhadrapada | Krishna Shashthi |
| Wed, 25 Jul | 06:06 AM – 12:02 PM | Ashwini | Krishna Saptami |
August 1951 (8)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Wed, 8 Aug | 06:12 AM – 08:23 AM | Hasta | Shukla Panchami |
| Thu, 9 Aug | 07:47 AM – 11:37 AM | Chitra | Shukla Saptami |
| Sun, 12 Aug | 06:14 AM – 08:34 AM | Anuradha | Shukla Dashami |
| Wed, 15 Aug | 06:15 AM – 02:43 PM | Uttara Ashadha | Shukla Trayodashi |
| Thu, 16 Aug | 09:57 PM – 06:16 AM, Aug 17 | Dhanishta | Shukla Purnima |
| Fri, 17 Aug | 06:16 AM – 08:29 AM | Dhanishta | Shukla Purnima |
| Mon, 20 Aug | 01:10 AM, Aug 21 – 06:17 AM, Aug 21 | Revati | Krishna Panchami |
| Wed, 22 Aug | 06:18 AM – 05:15 PM | Ashwini | Krishna Shashthi |
September 1951 (9)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 2 Sep | 06:48 PM – 06:22 AM, Sep 3 | Uttara Phalguni | Shukla Dwitiya |
| Mon, 3 Sep | 06:22 AM – 06:22 AM, Sep 4 | Hasta | Shukla Dwitiya |
| Fri, 7 Sep | 03:41 PM – 06:23 AM, Sep 8 | Anuradha | Shukla Saptami |
| Wed, 12 Sep | 06:24 AM – 06:25 AM, Sep 13 | Shravana | Shukla Dwadashi |
| Thu, 13 Sep | 06:25 AM – 10:15 PM | Dhanishta | Shukla Trayodashi |
| Sun, 16 Sep | 04:40 PM – 06:26 AM, Sep 17 | Uttara Bhadrapada | Krishna Dwitiya |
| Mon, 17 Sep | 06:26 AM – 03:30 AM, Sep 18 | Revati | Krishna Tritiya |
| Thu, 20 Sep | 05:31 AM, Sep 21 – 06:27 AM, Sep 21 | Rohini | Krishna Shashthi |
| Fri, 21 Sep | 06:27 AM – 06:26 PM | Rohini | Krishna Shashthi |
October 1951 (9)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 4 Oct | 01:12 AM, Oct 5 – 06:32 AM, Oct 5 | Anuradha | Shukla Panchami |
| Fri, 5 Oct | 06:32 AM – 07:58 PM | Anuradha | Shukla Panchami |
| Wed, 10 Oct | 06:34 AM – 11:32 PM | Dhanishta | Shukla Ekadashi |
| Thu, 11 Oct | 10:41 AM – 12:00 PM | Dhanishta | Shukla Dwadashi |
| Sun, 14 Oct | 06:34 PM – 06:20 AM, Oct 15 | Revati | Shukla Purnima |
| Fri, 19 Oct | 09:11 AM – 06:38 AM, Oct 20 | Mrigashira | Krishna Panchami |
| Sun, 21 Oct | 02:52 AM, Oct 22 – 06:39 AM, Oct 22 | Punarvasu | Krishna Saptami |
| Mon, 22 Oct | 06:39 AM – 04:09 PM | Punarvasu | Krishna Saptami |
| Wed, 31 Oct | 05:05 AM, Nov 1 – 06:44 AM, Nov 1 | Anuradha | Shukla Dwitiya |
November 1951 (10)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 1 Nov | 06:44 AM – 03:02 AM, Nov 2 | Anuradha | Shukla Tritiya |
| Sun, 4 Nov | 03:33 AM, Nov 5 – 06:46 AM, Nov 5 | Uttara Ashadha | Shukla Saptami |
| Mon, 5 Nov | 06:46 AM – 01:24 AM, Nov 6 | Uttara Ashadha | Shukla Saptami |
| Fri, 9 Nov | 08:29 PM – 06:49 AM, Nov 10 | Uttara Bhadrapada | Shukla Dwadashi |
| Sun, 11 Nov | 06:50 AM – 08:10 PM | Revati | Shukla Trayodashi |
| Wed, 14 Nov | 10:35 PM – 06:52 AM, Nov 15 | Rohini | Krishna Dwitiya |
| Thu, 15 Nov | 06:52 AM – 06:53 AM, Nov 16 | Rohini | Krishna Dwitiya |
| Fri, 16 Nov | 06:53 AM – 01:14 PM | Mrigashira | Krishna Tritiya |
| Sun, 18 Nov | 06:54 AM – 06:55 AM, Nov 19 | Punarvasu | Krishna Panchami |
| Mon, 19 Nov | 06:55 AM – 06:55 AM, Nov 20 | Pushya | Krishna Shashthi |
December 1951 (10)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 2 Dec | 05:07 PM – 07:04 AM, Dec 3 | Uttara Ashadha | Shukla Panchami |
| Mon, 3 Dec | 07:04 AM – 02:23 PM | Shravana | Shukla Panchami |
| Fri, 7 Dec | 08:49 AM – 07:08 AM, Dec 8 | Uttara Bhadrapada | Shukla Dashami |
| Sun, 9 Dec | 09:16 AM – 12:59 AM, Dec 10 | Ashwini | Shukla Dwadashi |
| Wed, 12 Dec | 01:59 AM, Dec 13 – 07:11 AM, Dec 13 | Rohini | Shukla Purnima |
| Thu, 13 Dec | 07:11 AM – 03:00 PM | Mrigashira | Shukla Purnima |
| Sun, 16 Dec | 07:13 AM – 09:05 AM | Punarvasu | Krishna Tritiya |
| Thu, 20 Dec | 02:38 AM, Dec 21 – 07:15 AM, Dec 21 | Uttara Phalguni | Krishna Saptami |
| Sun, 30 Dec | 07:19 AM – 06:19 AM, Dec 31 | Shravana | Shukla Tritiya |
| Mon, 31 Dec | 03:23 AM, Jan 1 – 07:20 AM, Jan 1 | Dhanishta | Shukla Panchami |
