Tripushkar Yoga 2045
22 occurrences · Ahmedabad
Like Dwipushkar but with tri-footed nakshatras (Krittika, Punarvasu, Uttara Phalguni, Vishakha, Uttara Ashadha, Purva Bhadrapada). Results are said to repeat threefold.
| Date | From | To | Nakshatra |
|---|---|---|---|
| Sun, 8 Jan 2045 | 10:06 PM | 04:35 AM, Jan 9 | Uttara Phalguni |
| Sat, 18 Feb 2045 | 12:45 PM | 07:09 AM, Feb 19 | Purva Bhadrapada |
| Sun, 19 Feb 2045 | 07:09 AM | 09:13 AM | Purva Bhadrapada |
| Tue, 28 Feb 2045 | 07:02 AM | 12:16 PM | Punarvasu |
| Sat, 4 Mar 2045 | 10:26 AM | 12:30 AM, Mar 5 | Uttara Phalguni |
| Sat, 22 Apr 2045 | 03:50 AM, Apr 23 | 06:12 AM, Apr 23 | Punarvasu |
| Sun, 23 Apr 2045 | 06:12 AM | 01:19 AM, Apr 24 | Punarvasu |
| Tue, 2 May 2045 | 10:45 AM | 05:21 PM | Vishakha |
| Sun, 7 May 2045 | 04:32 PM | 03:03 AM, May 8 | Uttara Ashadha |
| Sun, 25 Jun 2045 | 09:15 AM | 05:56 AM, Jun 26 | Vishakha |
| Sat, 1 Jul 2045 | 05:57 AM | 04:56 PM | Uttara Ashadha |
| Tue, 11 Jul 2045 | 06:01 AM | 09:30 AM | Krittika |
| Tue, 29 Aug 2045 | 06:21 AM | 06:08 PM | Purva Bhadrapada |
| Sat, 2 Sep 2045 | 04:18 AM, Sep 3 | 06:22 AM, Sep 3 | Krittika |
| Sun, 3 Sep 2045 | 06:22 AM | 01:34 AM, Sep 4 | Krittika |
| Tue, 12 Sep 2045 | 06:25 AM | 08:16 AM | Uttara Phalguni |
| Sat, 21 Oct 2045 | 05:04 AM, Oct 22 | 06:39 AM, Oct 22 | Purva Bhadrapada |
| Sun, 22 Oct 2045 | 06:39 AM | 11:32 PM | Purva Bhadrapada |
| Tue, 31 Oct 2045 | 10:17 PM | 06:44 AM, Nov 1 | Punarvasu |
| Sun, 5 Nov 2045 | 12:00 PM | 03:30 AM, Nov 6 | Uttara Phalguni |
| Sun, 24 Dec 2045 | 03:48 AM, Dec 25 | 07:18 AM, Dec 25 | Punarvasu |
| Sat, 30 Dec 2045 | 07:20 AM | 12:35 PM | Uttara Phalguni |
