Tripushkar Yoga 1955
17 occurrences · Sydney
Like Dwipushkar but with tri-footed nakshatras (Krittika, Punarvasu, Uttara Phalguni, Vishakha, Uttara Ashadha, Purva Bhadrapada). Results are said to repeat threefold.
| Date | From | To | Nakshatra |
|---|---|---|---|
| Sat, 1 Jan 1955 | 04:47 AM | 05:54 AM | Purva Bhadrapada |
| Sun, 13 Feb 1955 | 05:08 AM, Feb 14 | 05:28 AM, Feb 14 | Vishakha |
| Sat, 19 Feb 1955 | 06:24 PM | 02:44 AM, Feb 20 | Uttara Ashadha |
| Tue, 1 Mar 1955 | 05:42 AM | 10:53 AM | Krittika |
| Sat, 5 Mar 1955 | 05:45 AM | 06:47 AM | Punarvasu |
| Tue, 19 Apr 1955 | 02:53 PM | 06:20 AM, Apr 20 | Purva Bhadrapada |
| Sat, 23 Apr 1955 | 04:16 AM, Apr 24 | 06:23 AM, Apr 24 | Krittika |
| Sun, 24 Apr 1955 | 06:23 AM | 04:04 PM | Krittika |
| Tue, 3 May 1955 | 06:30 AM | 08:39 PM | Uttara Phalguni |
| Tue, 21 Jun 1955 | 02:23 PM | 06:59 AM, Jun 22 | Punarvasu |
| Sun, 26 Jun 1955 | 08:09 AM | 11:29 PM | Uttara Phalguni |
| Tue, 30 Aug 1955 | 06:17 AM | 04:50 PM | Uttara Ashadha |
| Sat, 3 Sep 1955 | 05:14 PM | 01:20 AM, Sep 4 | Purva Bhadrapada |
| Tue, 18 Oct 1955 | 05:11 AM | 07:49 AM | Vishakha |
| Sun, 23 Oct 1955 | 01:18 PM | 07:58 PM | Uttara Ashadha |
| Tue, 1 Nov 1955 | 01:02 PM | 04:55 AM, Nov 2 | Krittika |
| Sat, 5 Nov 1955 | 10:41 PM | 02:30 AM, Nov 6 | Punarvasu |
