Dwipushkar Yoga 1980
12 occurrences · Sydney
Occurs when a Bhadra tithi (Dwitiya, Saptami, Dwadashi) coincides with Sunday, Tuesday or Saturday and a dual-footed nakshatra (Mrigashira, Chitra, Dhanishta). Tradition says results of actions done now are doubled — good for gains, best avoided for losses.
| Date | From | To | Nakshatra |
|---|---|---|---|
| Sat, 19 Jan 1980 | 05:10 PM | 02:40 AM, Jan 20 | Dhanishta |
| Tue, 29 Jan 1980 | 06:12 AM | 06:29 AM | Mrigashira |
| Sat, 22 Mar 1980 | 05:14 PM | 06:00 AM, Mar 23 | Mrigashira |
| Sun, 23 Mar 1980 | 06:00 AM | 10:35 AM | Mrigashira |
| Tue, 1 Apr 1980 | 03:36 AM, Apr 2 | 06:07 AM, Apr 2 | Chitra |
| Sun, 25 May 1980 | 02:25 AM, May 26 | 06:47 AM, May 26 | Chitra |
| Sat, 19 Jul 1980 | 06:08 PM | 02:40 AM, Jul 20 | Chitra |
| Tue, 29 Jul 1980 | 06:50 AM | 11:35 PM | Dhanishta |
| Sun, 21 Sep 1980 | 09:39 PM | 05:45 AM, Sep 22 | Dhanishta |
| Tue, 30 Sep 1980 | 05:34 AM | 11:13 PM | Mrigashira |
| Sat, 15 Nov 1980 | 03:06 PM | 03:10 PM | Dhanishta |
| Sun, 23 Nov 1980 | 08:42 PM | 05:39 AM, Nov 24 | Mrigashira |
