Amrit Siddhi Yoga 1967
25 occurrences · Sydney
A specific weekday–nakshatra pair: Sunday–Hasta, Monday–Mrigashira, Tuesday–Ashwini, Wednesday–Anuradha, Thursday–Pushya, Friday–Revati and Saturday–Rohini. Considered excellent for most auspicious deeds.
| Date | From | To | Nakshatra |
|---|---|---|---|
| Sat, 21 Jan 1967 | 03:05 AM, Jan 22 | 05:05 AM, Jan 22 | Rohini |
| Thu, 26 Jan 1967 | 05:09 AM | 12:00 AM, Jan 27 | Pushya |
| Sat, 18 Feb 1967 | 11:51 AM | 05:33 AM, Feb 19 | Rohini |
| Thu, 23 Feb 1967 | 05:36 AM | 10:46 AM | Pushya |
| Sun, 26 Feb 1967 | 12:08 AM, Feb 27 | 05:40 AM, Feb 27 | Hasta |
| Sat, 18 Mar 1967 | 05:55 AM | 05:56 AM, Mar 19 | Rohini |
| Sun, 26 Mar 1967 | 11:10 AM | 06:02 AM, Mar 27 | Hasta |
| Wed, 29 Mar 1967 | 12:40 AM, Mar 30 | 06:05 AM, Mar 30 | Anuradha |
| Sat, 15 Apr 1967 | 06:16 AM | 04:43 AM, Apr 16 | Mrigashira |
| Sun, 23 Apr 1967 | 06:22 AM | 07:17 PM | Hasta |
| Wed, 26 Apr 1967 | 11:06 AM | 06:25 AM, Apr 27 | Anuradha |
| Sat, 13 May 1967 | 06:37 AM | 10:17 AM | Mrigashira |
| Wed, 24 May 1967 | 06:45 AM | 07:36 PM | Anuradha |
| Fri, 2 Jun 1967 | 02:33 AM, Jun 3 | 06:52 AM, Jun 3 | Revati |
| Fri, 30 Jun 1967 | 10:13 AM | 07:00 AM, Jul 1 | Revati |
| Thu, 28 Sep 1967 | 03:48 AM, Sep 29 | 05:36 AM, Sep 29 | Pushya |
| Tue, 17 Oct 1967 | 03:14 PM | 05:11 AM, Oct 18 | Revati |
| Sat, 21 Oct 1967 | 03:30 AM, Oct 22 | 05:06 AM, Oct 22 | Rohini |
| Thu, 26 Oct 1967 | 11:36 AM | 05:01 AM, Oct 27 | Pushya |
| Tue, 14 Nov 1967 | 04:44 AM | 04:44 AM, Nov 15 | Revati |
| Sat, 18 Nov 1967 | 09:30 AM | 04:41 AM, Nov 19 | Rohini |
| Thu, 23 Nov 1967 | 04:39 AM | 06:33 PM | Pushya |
| Tue, 12 Dec 1967 | 04:37 AM | 04:37 AM, Dec 13 | Ashwini |
| Sat, 16 Dec 1967 | 04:38 AM | 04:38 AM, Dec 17 | Rohini |
| Sun, 24 Dec 1967 | 11:21 PM | 04:42 AM, Dec 25 | Hasta |
