Property Purchase Muhurat 1973
44 Shubh Dates · Sydney
Dates for buying or registering property use nakshatras such as Mrigashira, Punarvasu, Ashlesha, Magha, Purva Phalguni, Vishakha, Mula, Purva Ashadha and Purva Bhadrapada on Thursday or Friday, avoiding Bhadra.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1973 (4)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 4 Jan | 02:42 AM, Jan 5 – 05:50 AM, Jan 5 | Purva Ashadha | Shukla Pratipada |
| Fri, 5 Jan | 05:50 AM – 02:31 PM | Purva Ashadha | Shukla Pratipada |
| Thu, 18 Jan | 09:51 PM – 05:25 AM, Jan 19 | Punarvasu | Shukla Purnima |
| Fri, 19 Jan | 03:33 AM, Jan 20 – 06:04 AM, Jan 20 | Ashlesha | Krishna Pratipada |
February 1973 (2)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 15 Feb | 06:30 AM – 02:49 PM | Punarvasu | Shukla Trayodashi |
| Fri, 23 Feb | 04:05 PM – 10:32 PM | Vishakha | Krishna Shashthi |
March 1973 (3)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 15 Mar | 07:47 PM – 05:54 AM, Mar 16 | Ashlesha | Shukla Dwadashi |
| Fri, 16 Mar | 05:54 AM – 05:55 AM, Mar 17 | Ashlesha | Shukla Trayodashi |
| Fri, 23 Mar | 01:08 PM – 02:03 AM, Mar 24 | Vishakha | Krishna Panchami |
April 1973 (5)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 12 Apr | 06:15 AM – 06:15 AM, Apr 13 | Ashlesha | Shukla Dashami |
| Fri, 13 Apr | 06:15 AM – 10:54 AM | Magha | Shukla Ekadashi |
| Fri, 13 Apr | 10:38 PM – 06:16 AM, Apr 14 | Purva Phalguni | Shukla Dwadashi |
| Thu, 19 Apr | 07:11 AM – 06:21 AM, Apr 20 | Vishakha | Krishna Dwitiya |
| Fri, 20 Apr | 06:21 AM – 09:39 AM | Vishakha | Krishna Tritiya |
May 1973 (2)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Fri, 11 May | 08:56 AM – 06:37 AM, May 12 | Purva Phalguni | Shukla Dashami |
| Thu, 17 May | 06:41 AM – 04:18 PM | Vishakha | Shukla Purnima |
June 1973 (4)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Fri, 1 Jun | 12:29 AM, Jun 2 – 06:51 AM, Jun 2 | Mrigashira | Shukla Pratipada |
| Thu, 7 Jun | 06:54 AM – 07:28 PM | Purva Phalguni | Shukla Saptami |
| Fri, 15 Jun | 04:22 AM, Jun 16 – 06:58 AM, Jun 16 | Mula | Shukla Purnima |
| Fri, 22 Jun | 05:58 AM, Jun 23 – 07:00 AM, Jun 23 | Purva Bhadrapada | Krishna Saptami |
July 1973 (6)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 5 Jul | 07:00 AM – 08:37 PM | Purva Phalguni | Shukla Shashthi |
| Fri, 13 Jul | 10:31 AM – 05:08 PM | Mula | Shukla Trayodashi |
| Thu, 19 Jul | 03:30 AM, Jul 20 – 06:55 AM, Jul 20 | Purva Bhadrapada | Krishna Panchami |
| Fri, 20 Jul | 06:55 AM – 01:51 AM, Jul 21 | Purva Bhadrapada | Krishna Panchami |
| Thu, 26 Jul | 08:45 PM – 06:51 AM, Jul 27 | Mrigashira | Krishna Dwadashi |
| Fri, 27 Jul | 06:51 AM – 02:58 PM | Mrigashira | Krishna Dwadashi |
August 1973 (5)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 9 Aug | 04:28 AM, Aug 10 – 06:39 AM, Aug 10 | Mula | Shukla Dwadashi |
| Fri, 10 Aug | 06:39 AM – 06:38 AM, Aug 11 | Mula | Shukla Dwadashi |
| Thu, 16 Aug | 06:42 AM – 01:30 AM, Aug 17 | Purva Bhadrapada | Krishna Tritiya |
| Thu, 23 Aug | 06:25 AM – 04:02 PM | Mrigashira | Krishna Dashami |
| Fri, 24 Aug | 12:33 AM, Aug 25 – 06:23 AM, Aug 25 | Punarvasu | Krishna Dwadashi |
September 1973 (4)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 6 Sep | 05:10 PM – 06:06 AM, Sep 7 | Mula | Shukla Dashami |
| Fri, 7 Sep | 06:06 AM – 06:04 AM, Sep 8 | Purva Ashadha | Shukla Dashami |
| Thu, 13 Sep | 05:58 AM – 02:12 PM | Purva Bhadrapada | Krishna Pratipada |
| Fri, 21 Sep | 11:02 AM – 09:58 PM | Punarvasu | Krishna Dashami |
October 1973 (2)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 4 Oct | 05:28 AM – 07:12 AM | Mula | Shukla Saptami |
| Thu, 18 Oct | 12:17 PM – 09:32 PM | Punarvasu | Krishna Saptami |
November 1973 (3)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 1 Nov | 05:55 AM – 11:59 PM | Purva Ashadha | Shukla Shashthi |
| Thu, 15 Nov | 05:43 AM – 06:01 PM | Punarvasu | Krishna Shashthi |
| Fri, 16 Nov | 07:20 PM – 05:42 AM, Nov 17 | Ashlesha | Krishna Saptami |
December 1973 (4)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Thu, 13 Dec | 12:16 AM, Dec 14 – 05:38 AM, Dec 14 | Ashlesha | Krishna Panchami |
| Fri, 14 Dec | 05:38 AM – 05:38 AM, Dec 15 | Ashlesha | Krishna Panchami |
| Thu, 20 Dec | 11:48 PM – 05:40 AM, Dec 21 | Vishakha | Krishna Dwadashi |
| Fri, 21 Dec | 05:40 AM – 07:05 PM | Vishakha | Krishna Dwadashi |
