Marriage Muhurat 2010
33 Shubh Dates · Sydney
Dates use favourable nakshatras (such as Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Mula, Uttara Ashadha, Uttara Bhadrapada, Revati), suitable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and the combustion of Jupiter or Venus.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
May 2010 (7)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 16 May | 06:40 AM – 04:55 AM, May 17 | Mrigashira | Shukla Tritiya |
| Sun, 23 May | 06:45 AM – 03:15 AM, May 24 | Uttara Phalguni | Shukla Ekadashi |
| Mon, 24 May | 02:16 PM – 06:26 PM | Hasta | Shukla Dwadashi |
| Wed, 26 May | 06:47 AM – 10:56 AM | Swati | Shukla Trayodashi |
| Thu, 27 May | 09:23 PM – 06:48 AM, May 28 | Anuradha | Shukla Purnima |
| Fri, 28 May | 06:48 AM – 04:39 PM | Anuradha | Krishna Pratipada |
| Sun, 30 May | 06:50 AM – 06:45 PM | Mula | Krishna Tritiya |
June 2010 (10)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 6 Jun | 11:11 PM – 06:54 AM, Jun 7 | Uttara Bhadrapada | Krishna Dashami |
| Mon, 7 Jun | 06:54 AM – 11:55 AM | Uttara Bhadrapada | Krishna Dashami |
| Wed, 16 Jun | 05:42 AM, Jun 17 – 06:58 AM, Jun 17 | Magha | Shukla Panchami |
| Thu, 17 Jun | 06:58 AM – 08:27 AM | Magha | Shukla Panchami |
| Fri, 18 Jun | 02:22 AM, Jun 19 – 03:34 AM, Jun 19 | Uttara Phalguni | Shukla Saptami |
| Mon, 21 Jun | 11:24 PM – 07:00 AM, Jun 22 | Swati | Shukla Ekadashi |
| Wed, 23 Jun | 11:17 PM – 07:00 AM, Jun 24 | Anuradha | Shukla Trayodashi |
| Thu, 24 Jun | 07:00 AM – 08:26 PM | Anuradha | Shukla Trayodashi |
| Sun, 27 Jun | 04:26 AM, Jun 28 – 07:00 AM, Jun 28 | Uttara Ashadha | Krishna Dwitiya |
| Mon, 28 Jun | 07:00 AM – 06:50 AM, Jun 29 | Uttara Ashadha | Krishna Dwitiya |
July 2010 (4)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Sun, 4 Jul | 07:00 AM – 07:00 AM, Jul 5 | Uttara Bhadrapada | Krishna Ashtami |
| Mon, 5 Jul | 07:00 AM – 01:19 PM | Revati | Krishna Ashtami |
| Wed, 14 Jul | 01:34 PM – 07:48 PM | Magha | Shukla Tritiya |
| Fri, 16 Jul | 08:56 AM – 01:39 PM | Uttara Phalguni | Shukla Panchami |
November 2010 (8)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Wed, 17 Nov | 05:42 AM – 11:01 AM | Uttara Bhadrapada | Shukla Ekadashi |
| Wed, 17 Nov | 12:06 AM, Nov 18 – 05:42 AM, Nov 18 | Uttara Bhadrapada | Shukla Dwadashi |
| Thu, 18 Nov | 05:42 AM – 05:41 AM, Nov 19 | Revati | Shukla Dwadashi |
| Fri, 19 Nov | 05:41 AM – 09:27 AM | Revati | Shukla Trayodashi |
| Mon, 22 Nov | 01:10 PM – 05:39 AM, Nov 23 | Rohini | Krishna Pratipada |
| Wed, 24 Nov | 05:39 AM – 01:26 PM | Mrigashira | Krishna Tritiya |
| Sun, 28 Nov | 10:21 AM – 05:37 AM, Nov 29 | Magha | Krishna Saptami |
| Mon, 29 Nov | 05:37 AM – 09:02 AM | Magha | Krishna Ashtami |
December 2010 (4)
| Date | Muhurat | Nakshatra | Tithi |
|---|---|---|---|
| Mon, 6 Dec | 03:49 AM, Dec 7 – 05:37 AM, Dec 7 | Mula | Shukla Dwitiya |
| Wed, 8 Dec | 12:41 AM, Dec 9 – 04:09 AM, Dec 9 | Uttara Ashadha | Shukla Tritiya |
| Wed, 15 Dec | 04:34 PM – 05:38 AM, Dec 16 | Revati | Shukla Dashami |
| Thu, 16 Dec | 05:38 AM – 01:28 PM | Revati | Shukla Dashami |
