Summer (June) Solstice
Exact moment in Sydney time
| Year | Date | Time (Australia/Sydney) |
|---|---|---|
| 1977 | Tue, 21 Jun 1977 | 10:13 PM |
| 1978 | Thu, 22 Jun 1978 | 04:09 AM |
| 1979 | Fri, 22 Jun 1979 | 09:56 AM |
| 1980 | Sat, 21 Jun 1980 | 03:47 PM |
| 1981 | Sun, 21 Jun 1981 | 09:44 PM |
| 1982 | Tue, 22 Jun 1982 | 03:23 AM |
| 1983 | Wed, 22 Jun 1983 | 09:08 AM |
| 1984 | Thu, 21 Jun 1984 | 03:02 PM |
| 1985 | Fri, 21 Jun 1985 | 08:44 PM |
| 1986 | Sun, 22 Jun 1986 | 02:29 AM |
